<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SwiftKit Statistics</title>
	<atom:link href="http://www.bluelightdev.com/swiftkit-statistics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bluelightdev.com/swiftkit-statistics</link>
	<description>Development group that brought you SwiftKit</description>
	<lastBuildDate>Wed, 07 Dec 2011 09:48:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Derik</title>
		<link>http://www.bluelightdev.com/swiftkit-statistics/comment-page-1#comment-3896</link>
		<dc:creator>Derik</dc:creator>
		<pubDate>Wed, 31 Mar 2010 22:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluelightdev.com/?p=137#comment-3896</guid>
		<description>This update is pretty nice but, I dont know how to get to it.</description>
		<content:encoded><![CDATA[<p>This update is pretty nice but, I dont know how to get to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.bluelightdev.com/swiftkit-statistics/comment-page-1#comment-3757</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sun, 15 Nov 2009 08:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluelightdev.com/?p=137#comment-3757</guid>
		<description>Page views - not much. The news page in SwiftKit gets around 100k page views a day which means around 50-60k unique users.

SwiftKit website only gets around ~8k page views a day, or around 5k unique visitors.

Bluelightdev.com only gets about 300-400 visitors a day. :-(</description>
		<content:encoded><![CDATA[<p>Page views &#8211; not much. The news page in SwiftKit gets around 100k page views a day which means around 50-60k unique users.</p>
<p>SwiftKit website only gets around ~8k page views a day, or around 5k unique visitors.</p>
<p>Bluelightdev.com only gets about 300-400 visitors a day. <img src='http://www.bluelightdev.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: W13</title>
		<link>http://www.bluelightdev.com/swiftkit-statistics/comment-page-1#comment-3741</link>
		<dc:creator>W13</dc:creator>
		<pubDate>Wed, 11 Nov 2009 23:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluelightdev.com/?p=137#comment-3741</guid>
		<description>How about page-views? ;-D</description>
		<content:encoded><![CDATA[<p>How about page-views? ;-D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.bluelightdev.com/swiftkit-statistics/comment-page-1#comment-3667</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 01 Oct 2009 07:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluelightdev.com/?p=137#comment-3667</guid>
		<description>Sadly, no. The host I had it on null routed me as they thought I was being DDOS attacked. I tried to explain this was legit traffic but they didn&#039;t understand.

When I eventually get a better server I&#039;ll sort something out.</description>
		<content:encoded><![CDATA[<p>Sadly, no. The host I had it on null routed me as they thought I was being DDOS attacked. I tried to explain this was legit traffic but they didn&#8217;t understand.</p>
<p>When I eventually get a better server I&#8217;ll sort something out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boomer</title>
		<link>http://www.bluelightdev.com/swiftkit-statistics/comment-page-1#comment-3666</link>
		<dc:creator>boomer</dc:creator>
		<pubDate>Thu, 01 Oct 2009 07:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluelightdev.com/?p=137#comment-3666</guid>
		<description>is the SK user percentage still running? I cannont seem to find the % or number or people currently using SK.</description>
		<content:encoded><![CDATA[<p>is the SK user percentage still running? I cannont seem to find the % or number or people currently using SK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adib</title>
		<link>http://www.bluelightdev.com/swiftkit-statistics/comment-page-1#comment-41</link>
		<dc:creator>Adib</dc:creator>
		<pubDate>Wed, 25 Feb 2009 01:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluelightdev.com/?p=137#comment-41</guid>
		<description>SwiftKit is coded in VB6, and no it is not open source.</description>
		<content:encoded><![CDATA[<p>SwiftKit is coded in VB6, and no it is not open source.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Takatori</title>
		<link>http://www.bluelightdev.com/swiftkit-statistics/comment-page-1#comment-19</link>
		<dc:creator>Takatori</dc:creator>
		<pubDate>Thu, 19 Feb 2009 17:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluelightdev.com/?p=137#comment-19</guid>
		<description>Hi, I was wondering whether or not you code SwiftKit in C#, if so.  Is it open source?</description>
		<content:encoded><![CDATA[<p>Hi, I was wondering whether or not you code SwiftKit in C#, if so.  Is it open source?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Topper Fox</title>
		<link>http://www.bluelightdev.com/swiftkit-statistics/comment-page-1#comment-15</link>
		<dc:creator>Topper Fox</dc:creator>
		<pubDate>Sat, 14 Feb 2009 15:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluelightdev.com/?p=137#comment-15</guid>
		<description>Will it distinguish between inactive &amp; active users?  To avoid the logging-in-update hassle (I am on dialup) I keep SK up as much as a week at a time.   I am actually only playing 2-3 hours per day on average.</description>
		<content:encoded><![CDATA[<p>Will it distinguish between inactive &amp; active users?  To avoid the logging-in-update hassle (I am on dialup) I keep SK up as much as a week at a time.   I am actually only playing 2-3 hours per day on average.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 102firefight201</title>
		<link>http://www.bluelightdev.com/swiftkit-statistics/comment-page-1#comment-14</link>
		<dc:creator>102firefight201</dc:creator>
		<pubDate>Fri, 13 Feb 2009 01:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluelightdev.com/?p=137#comment-14</guid>
		<description>What about information on each client. Like how many people are listening to music, using IRC, how many screenshots have been taken with swiftkit, or what theme they&#039;re using. I&#039;d like to see the information on that if possible, that would be really cool.</description>
		<content:encoded><![CDATA[<p>What about information on each client. Like how many people are listening to music, using IRC, how many screenshots have been taken with swiftkit, or what theme they&#8217;re using. I&#8217;d like to see the information on that if possible, that would be really cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Looler</title>
		<link>http://www.bluelightdev.com/swiftkit-statistics/comment-page-1#comment-11</link>
		<dc:creator>Looler</dc:creator>
		<pubDate>Wed, 04 Feb 2009 20:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluelightdev.com/?p=137#comment-11</guid>
		<description>Wow nice update =D.</description>
		<content:encoded><![CDATA[<p>Wow nice update =D.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

